
The RPSC 2nd Grade Teacher 2025 Exam Notification has been released on the official website on 17th July, 2025. Rajasthan Government Teacher Vacancy The application begins on 19th August and will end on 17th September, 2025. There are a total of 6500 vacancies posted for subjects such as Hindi, English, Sanskrit, Mathematics, Social Science, Urdu, Punjabi, Sindhi and Gujarati collectively. The venue and date of examination will be informed in due course of time. The RPSC 2nd Grade Teacher Notification 2025 was released for various subjects under the Secondary Education Department. Graduates with a degree or diploma in education are eligible for this post. Check details and updates about the RPSC Senior Teacher Recruitment in this article.
Rajasthan Government Teacher Vacancy Website: https://rpsc.rajasthan.gov.in/
Apply Mode: https://sso.rajasthan.gov.in/signin
| Exam Particulars | Details |
| Exam Name | RPSC 2nd Grade Teacher Exam 2025 |
| Organizing Authority | Rajasthan Public Service Commission (RPSC) |
| Classes Taught | 6 to 10 |
| Department | Secondary Education |
| RPSC 2nd Grade Teacher Vacancy | 6500 |
| Application Start Date | 19th August 2025 |
| Last Date to Apply | 17th September 2025 |
| Mode of Exam | Offline (Pen & Paper-Based) |
| Exam Level | State |
| Exam Frequency | As required |
| Exam Stages | Written Test Document Verification |
| Job Location | Rajasthan (TSP & Non-TSP Areas) |
| Job Type | Permanent, Full time |
| RPSC Official Website | rpsc.rajasthan.gov.in |
Rajasthan Government Teacher Vacancy Salary in Rajasthan
Rajasthan Government Teacher Vacancy is quite attractive, especially for freshers. The 2nd grade teacher salary in Rajasthan falls under Pay Level-11 with a Grade Pay of ₹4200. This includes basic pay, allowances, and benefits.
- Basic Pay: ₹37,800
- Grade Pay: ₹4,200
- HRA + DA (House Rent Allowance + Dearness Allowance): ₹8,000 – ₹10,000
- Gross Salary: ₹45,000 – ₹50,000
- In-Hand Salary: ₹42,000 – ₹46,000 (after deductions)
Paper I – General Studies & Educational Psychology
| Subject Area | Topics |
| Rajasthan GK | Physical features, climate, rivers, vegetation, agriculture, livestock, dairy, population, literacy, gender ratio, tribes, industries, tourism; history (8ᵗʰ–18ᵗʰ century), freedom struggle, Rajasthan integration; religion, architecture, literature, arts, festivals, customs, language, folk music & dance; state administration (Governor, CM, Secretariat, Panchayati Raj, RPSC, Human Rights Commission) |
| Current Affairs of Rajasthan | Recent socio-economic and political events, sports, state policies |
| India & World GK | Continents, oceans, global environment, global wind systems, major international issues |
| Educational Psychology | Learning theories, learner development (physical/emotional/social), personality, intelligence and creativity, motivation, individual differences, special needs (gifted, slow learners) |
Paper II – Subject-Specific Content (Secondary & Graduation Level)
| Subject | Sections & Marks | Key Topics |
| Science | Secondary–Graduation–Methodology (180+80+40) | Cell structure & functions, DNA/RNA, biomolecules, genetics, plus teaching methods |
| Social Science | History, Geography, Civics at different levels | Ancient civilizations (Indus, Vedic), medieval & modern history, geography, civics |
| English | Secondary–Graduation–Methodology (180+80+40) | Grammar: parts of speech, tenses, voices, speech; plus higher-level and teaching skills |
| Mathematics | Secondary–Graduation–Methodology (180+80+40) | Algebra, geometry, arithmetic, statistics, methods for teaching |
| Hindi/Sanskrit/Urdu/Punjabi | Each follows the same structure (180+80+40) | Grammar, literature, prose, poetry, advanced language theory, and teaching methods |
Rajasthan Government Teacher Vacancy
The vacancies for RPSC 2nd Grade Teacher Recruitment are announced subject-wise under various departments such as Secondary Education, Sanskrit Education, etc. Check the subject-wise RPSC 2nd Grade Teacher vacancy details below.
| Subject | Posts for Non-Scheduled Area | Posts for Scheduled Area | Total |
| Hindi | 1005 | 47 | 1052 |
| English | 1150 | 155 | 1305 |
| Sanskrit | 842 | 98 | 940 |
| Maths | 1184 | 201 | 1385 |
| Science | 1160 | 195 | 1355 |
| Social Science | 401 | 0 | 401 |
| Urdu | 48 | 0 | 48 |
| Punjabi | 11 | 0 | 11 |
| Sindhi | 02 | 0 | 02 |
| Gujarati | 01 | 0 | 01 |
| Total | 5804 | 696 | 6500 |